How much snow and rain do you get? PDF Print E-mail
Sunday, 28 November 2010 15:11

Lovelock Monthly Precipitation (inches)


200620072008Average
January 0.94 0.30 0.91 0.72
February 0.16 0.17 0.69 0.34
March 0.67 0.12 0.19 0.33
April 1.67 0.68 0.00 0.78
May 0.65 0.18 1.66 0.83
June 0.01 0.04 0.03 0.03
July 0.02 0.05 0.00 0.02
August 0.00 0.00 0.04 0.01
September 0.03 0.23 0.12 0.13
October 0.23 0.49 0.06 0.26
November 0.37 0.48 0.79 0.55
December 0.36 0.51 0.46 0.44
Average 0.43 0.27 0.41 0.37

Source: National Weather Service Forecast Office, Lovelock, NV

Winnemucca Monthly Snowfall (inches)


2005-20062006-20072007-2008Average
July 0.00 0.00 0.00 0.00
August 0.00 0.00 0.00 0.00
September 0.00 0.00 0.00 0.00
October 0.00 0.00 0.00 0.00
November 3.80 2.70 0.30 2.27
December 7.30 2.70 4.70 4.90
January 2.80 2.00 8.10 4.30
February 0.00 5.20 0.90 2.03
March 0.00 0.00 1.50 0.50
April 0.00 6.50 1.90 2.80
May 0.00 0.00 0.00 0.00
June 0.00 0.00 0.00 0.00
Average 1.16 1.59 1.45 1.40

Winnemucca Monthly Precipitation (inches)


200620072008Average
January 1.73 0.26 0.67 0.89
February 0.25 1.49 0.73 0.82
March 1.22 0.13 0.29 0.55
April 2.82 1.06 0.31 1.40
May 0.69 0.55 1.09 0.78
June 0.54 0.27 0.37 0.39
July 0.07 0.06 0.34 0.16
August 0.00 0.03 0.01 0.01
September 0.05 0.23 0.02 0.10
October 0.35 0.81 0.22 0.46
November 0.94 0.58 0.43 0.65
December 0.61 0.67 1.09 0.79
Average 0.77 0.51 0.46 0.58

Source: National Weather Service Forecast Office, Winnemucca WSO Airport, NV

 
Top